Commencement Spring 2021






Ceremony Information
In-Person Ceremony:
Friday, December 10, 2021
9:00 AM & 1:00 PM
Inside Diné College Piñon Pit Gymnasium
NOTE:
For in person graduates, please follow CDC guidelines by wearing a face mask, social distancing, and sanitize your hands frequently.
The Piñon Pit Gymnasium parking Lot (North parking lot) will be Reserved for Graduates and their Guests. Security will be overseeing traffic control.
Virtual Ceremonies
Live streaming will be available on Diné College Facebook Live:
Live streaming will also be available on YouTube Live:
StudentInformation
Rehearsals:
Tuesday, December 7 @ 10:00 AM
Graduates gather by Sub Activity Room
Thursday, December 9 @ 10:00 AM
Graduates gather by Sub Activity Room
Caps & Gowns:
Will arrive at Bookstore on Monday, December 6.
Bookstore will distribute at the Tuesday practice rehearsal and will get them out to the site locations.
DINÉ COLLEGE FALL 2021 GRADUATES
School of Science, Technology, Engineering & Mathematics: 9:00 AM
Bachelor of Science, Biology | ||
Begay, Jamie (TS) ** | James, Kaitlan (TS) * | Quiroz, Valeria Giuliana Icaza (TS) *** |
Bachelor of Science, Public Health | ||
Begaye, Vanessa Elizabeth (TS) | Kee, Amber (TS) | Todacheenie, Shinaya (TS) |
Tsinnijinnie, Crystal S (TC) * | Whitehorse, Bernice (SH) ** | |
Associate of Science, Agroecology/Environmental Science | ||
Begay Jr, Dondi K (TS) | Goldtooth, Natasha (TS) | |
Associate of Science, Health Occupation | ||
Boyd, Jeriah (TS) | Limika, Hosea Mwetich (TS) | Nez, Raenelle R (TS) |
Yazzie, Janicelynn (TS) | ||
Associate of Science, Mathematics | ||
Iyua, Roberta J (SH) | Nez, Alexander Merwin (TS) | |
Associate of Science, Pre-Engineering | ||
Ashley, Jeremy Ryan (WR) | ||
Associate of Science, Public Health Socio-Cultural Option | ||
Anderson, Nikki Estell (TC) | Gene, Charmayne (TS) | Gamble-Little, Bernadean (TC) |
Sam, Shauntel Phyllis (TS) * | Slim, Kyra Ashley (TC) | Yazzie, Emmeline (TS) |
Certificate, Medical Assistant | ||
Adson, Kristin Lori (TC) | Attakai, Nichole (TC) | Begaye, Tania Leah (TC) |
Seschillie-Bryant, Sheryl (TC) ** | Engle, Cheyenne Unique (TC) | Hicks, McKenzie Riley (TC) |
Kiyaani, Doreen (TC) | Nez, Devin (TC) | Luther, Tempress Kim (TC) |
Certificate, Public Health in Conjunction with University of Arizona | ||
Borja, Pamela (CP) | Castillo-Tsosie, Denise R (CP) | Clark, Carrie Lee (TS) |
Gene, Charmayne (TS) | Whitehorse, Bernice (SH) ** | Willeto, Payton (CP) *** |
Yazzie, Janicelynn (TS) | ||
* 3.50 to 3.69 Cum Laude | ||
** 3.70 to 3.89 Magna Cum Laude | ||
*** 3.90 to 4.00 Summa Cum Laude | ||
Military Veteran |
School of Arts, Humanities & English: 9:00 AM
Bachelor of Fine Arts, Traditional Painting |
Begay, Nathan Shelton (TS) |
Sekayumptewa, Andrea (TS) |
Bachelor of Fine Arts, Graphic Design |
Tso, Troy M (TS) |
Certificate, Art Endorsement |
Sekayumptewa, Andrea (TS) |
* 3.50 to 3.69 Cum Laude |
** 3.70 to 3.89 Magna Cum Laude |
*** 3.90 to 4.00 Summa Cum Laude |
Military Veteran |
School of Business & Social Sciences: 1:00 PM
Bachelor of Arts, Business Administration | ||
Carr, Derrick Harris (TS) | ||
Bachelor of Arts, Psychology | ||
Begay, LaVeena Marie (TS) | Benally, Geraldine V (WR) * | Dennison, Tilton Cornel (TS) ** |
Hood, Shyanne (TS) | Peshlakai, Tasha Kaylene (TS) *** | Yazzie, Phillarena J (TS) |
Associate of Applied Science, Office Administration | ||
Ramona A Aloysius (SH) | ||
Associate of Arts, Business Administration | ||
Blackwolf, SharRon Andrea (TS) | Bia, Roselinda (TS) | Israel, Marissa (TS) |
Jones, Chasity R (TS) | McCabe, Emery Bruce (TS) ** | Milford, Kendall Adson (TS) |
Riggs, Levi Taylor (TC) | Whitewater, Nolan Joe (TS) | Woody, Gregarenia (TS) |
Associate of Arts, Social & Behavioral Science | ||
Atcitty, Angel Kershawnda Rea (SH) | Bedonie, Sheridan Gabriel (TS) | Begay, Chartonna Lyric (TS) |
Begay, Kimberly A (WR) | Bitsui, Olympia (TS) | Carrillo, Kyle (WR) |
Fatty, Lanesha Kelsie (SH) | Lincoln, Holly Sky (TS) | Williams, Amber Jessie (TC) *** |
Associate of Arts, Social Work | ||
Bitsui, Olympia (TS) | Fatty, Lanesha Kelsie (SH) | Yellowhair, Joesanna (TS) ** |
* 3.50 to 3.69 Cum Laude | ||
** 3.70 to 3.89 Magna Cum Laude | ||
*** 3.90 to 4.00 Summa Cum Laude | ||
Military Veteran |
School of Diné Studies & Education: 1:00 PM
Bachelor of Arts, Elementary Education | ||
Bahe, Lavelle Lynn (TS) | Deschine, Tara Maria (TS) | Diaz, Glynnida (TS) ** |
Hoover, Xandolynn (TC) | Litson, Shaundina (TS) | Nez, Tylah Telaine (TS) |
Sagg, Kaleena Rose (TS) | ||
Bachelor of Arts, Education with an Emphasis in Multicultural Education | ||
Bryant, Rochele (SH) * | Jones, Justine R (SH) | Nez, Audrey Ann (SH) ** |
Associate of Arts, Early Childhood Education | ||
Begay, Sherry (TS) | Bia, Shantika L (TS) | |
Associate of Arts, Education | ||
Begay, Sham Ray (TC) * | James, Demitre Mary Ann (TS) | Kimbrough, Emily Dawn (TS) * |
Wauneka, Darian Fallon (TS) | ||
* 3.50 to 3.69 Cum Laude | ||
** 3.70 to 3.89 Magna Cum Laude | ||
*** 3.90 to 4.00 Summa Cum Laude | ||
Military Veteran |